(REQUIRED in some patients) e.g. Strep, Flu, Urinalysis
Oral & Injectable
e.g. Blood Count, Chemistry
e.g. Splints, Crutches
e.g. XRAY
UrgentCare2Go® believes in transparent and open pricing. Therefore, we have listed ALL our prices so you can review before you visit our UrgentCare2Go®
Type of Test | Non-Member | Member |
---|---|---|
Flu | $12 | $4 |
Strep Throat | $12 | $4 |
Type of Lab | Non-Member | Member |
---|---|---|
001362 : Creatine Kinase,Total | $39.99 | $39.99 |
001974 : Thyroxine (T4) Free, Direct, S | $59.99 | $59.99 |
004226 : Testosterone, Serum | $149.99 | $149.99 |
004416 : hCG,Beta Subunit, Qnt, Serum | $99.99 | $99.99 |
004416: hCG, Beta Quant | $99.99 | $99.99 |
005199 : PT (INR) | $39.99 | $39.99 |
006510 : Hepatitis B | $49.99 | $49.99 |
008003: Anaerobic & Aerobic Culture | $149.99 | $149.99 |
008144 : Stool Culture | $199.99 | $199.99 |
008847 : Urine Culture, Routine | $59.99 | $59.99 |
042580 : Heavy Metals Profile I, Blood | $399.99 | $399.99 |
081950 Vitamin D | $99.99 | $99.99 |
1000: CBC - Complete Blood Count | $34.99 | $34.99 |
1055: Sedimentation Rate | $49.99 | $49.99 |
115188 : D-Dimer | $149.99 | $149.99 |
163030 : B pertussis IgG/IgM Ab | $249.99 | $249.99 |
163600 : Western blot Lyme Disease | $199.99 | $199.99 |
173: Lipid Panel | $49.99 | $49.99 |
183194 : Urine Gonorrhea & Chlamydia | $199.99 | $199.99 |
192005 : Pap Lb (Liquid-based) | $129.99 | $129.99 |
2118 : Iron + TIBC + Saturation % | $99.99 | $99.99 |
2124: Lipase | $49.99 | $49.99 |
2128 : Lithium | $49.99 | $49.99 |
2130: Magnesium | $59.99 | $59.99 |
221010 : Lipid Profile - Cholesterol | $49.99 | $49.99 |
2233: Uric Acid, Serum | $59.99 | $59.99 |
242603 : Female Hormone Therapy | $199.99 | $199.99 |
242614 : Male Hormone Therapy | $199.99 | $199.99 |
242638 : HRT Female Post Pellet Thyroid | $199.99 | $199.99 |
2606 : PSA | $49.99 | $49.99 |
2655:Cortisol | $149.99 | $149.99 |
2708: Hemoglobin A1c | $34.99 | $34.99 |
2738: Hep B Surface Ab | $99.99 | $99.99 |
2800: Prolactin | $49.99 | $49.99 |
2814: PTH | $99.99 | $99.99 |
2819 : T4 | $49.99 | $49.99 |
2823 : Free T4 (Thyroxine) | $49.99 | $49.99 |
2834 : TSH Reflex To Free T4 | $99.99 | $99.99 |
3025: Carbamazepine (Tegretol) | $99.99 | $99.99 |
3500: RPR | $39.99 | $39.99 |
3505 : Rheumatoid Arthritis (RA) Factor (RF) | $59.99 | $59.99 |
3540 : HIV | $149.99 | $149.99 |
3545: C-Reactive Protein, Quant | $49.99 | $49.99 |
3550 : ANA | $49.99 | $49.99 |
3920 : Bacterial Vaginosis Simple Swab | $159.99 | $159.99 |
3920, 3914, 5249, 3910 : BV,Candida,GC,Chlamy,Tric | $399.99 | $399.99 |
4273 : Free T3 | $49.99 | $49.99 |
4513 : Thyroid Peroxidase AB | $99.99 | $99.99 |
4592 : Herpes Simplex Virus 1 & 2 | $199.99 | $199.99 |
4675: Hepatitis C AB | $49.99 | $49.99 |
500918 : Histopathology | $199.99 | $199.99 |
5390 : Anti-CCP | $149.99 | $149.99 |
5722 : NT-proBNP | $149.99 | $149.99 |
602640 : Allergens w/Total IgE Area 10 | $249.99 | $249.99 |
6107 : Culture, Body Fluid | $129.99 | $129.99 |
7300 : SARS-COV-2, Nasophar/VTM ONLY | $199.99 | $199.99 |
7301 : SARS-CoV-2 IgG Serology | $199.99 | $199.99 |
7580 : Quantiferon TB Gold Plus | $249.99 | $249.99 |
8038 : HPV HI Risk Genotype, TP | $129.99 | $129.99 |
8699 : Skin-Cyst / Tag / Debride | $199.99 | $199.99 |
9179 : CMP - Comprehensive Metabolic Panel | $39.99 | $39.99 |
Abdominal Pain: CBC, CMP, LIPASE, CRP, UA | $249.99 | $249.99 |
Annual Labs : CBC, CMP, Lipid, TSH, HgBA1c, | $229.99 | $229.99 |
Blood Draw / Lab Collection - Required | $29.99 | $29.99 |
EBV Acute Infection | $149.99 | $149.99 |
H - Pylori Blood Test | $99.99 | $99.99 |
Rescheduling Fee | $25 | $25 |
Stat Labs | $49.99 | $49.99 |
STD Panel: Syphilis, Gono & Chlamydia, Hep B & C | $399.99 | $399.99 |
ZEAL-TO-HEAL PROMO | $20 | $20 |
Type of Medications | Non-Member | Member |
---|---|---|
Albuterol Nebulizer Breathing Med | $34.99 | $14.99 |
TEST1 | $2 | Free |
Type of Radiology | Non-Member | Member |
---|---|---|
Kardia 6 - Lead EKG | $149.99 | $149.99 |
Mobile 12 - Lead EKG | $249.99 | $249.99 |
Mobile 3 or more views X-Ray | $299 | $299 |
Mobile Echo | $399 | $399 |
Mobile General Ultrasound | $299 | $299 |
Mobile Vascular Ultrasound | $349 | $349 |
Pulmonary Function Test | $199.99 | $199.99 |
Type of Supplies | Non-Member | Member |
---|---|---|
Ace 2x5 | $12 | $8 |
Ace 4x5 | $12 | $8 |
Your visit can be charged to HSA or FSA accounts with tax-free dollars.
All major credit cards.